stimmt,
es sei denn man hat sowieso Artillerie oder so in der Naehe stehen...
es sei denn man hat sowieso Artillerie oder so in der Naehe stehen...
The Rundown
Much like AdMech, this evaluation is badly skewed by a single change that might be an error. As printed, a Big Mek with Shokk Attack Gun goes up by 40pts, and since there are three in every list, pretty much, that’s extremely bad news. Like with the Skorpius, this looks like it may be due to the gun now supposed to be inclusive but not being zeroed out – a change to 95ppm would seem more realistic, and would be enough for Orks to jump into the so-so category.
It isn’t the only hit they take – while Boyz (and, pleasingly, Kommandos, who should see a lot of play now) get the 1pt treatment, Grots go up by two which makes keeping enough around to shield stuff like lootas (especially now they no longer provide CP) a real pain. Smasha Guns finally go up a more realistic amount per model (though are honestly probably still fine) and having come down to an interesting point cost in CA2019 Flash Gitz are immediately slammed back to being an irrelevant competitor to Lootas and you do kind of have to ask – why?
Orks do still have angles to work with – putting lots of boyz on a smaller build is still powerful, and Kommandos getting the “horde” treatment is a decent help now you’re no longer so pressured to take lots of Troops. The Orktober wagons also all dodge big hikes, so putting a lot of Shokkjumps and Scrapjets on the table remains viable. Ultimately, there’s stuff you can do here but especially as “losers” from the change to army construction, Orks are identifiable losers once you put the Big Mek change on top.
Smasha 20 und Bubblechukka 30? WTF?
Wo ist das Problem? Die Smasha ist nur leicht teurer und der Bubblechukka kostete vorher auch soviel.
| Battlewagon | 12,50% |
| Big Mek in Mega Armour | 23,38% |
| Big Mek with Kustom Force Field | 9,09% |
| Big Mek with Shokk Attack Gun | 72,73% |
| Blitza-bommer | 20,37% |
| Bonebreaka | 14,29% |
| Boomdakka Snazzwagons | 13,33% |
| Boys | 14,29% |
| Burna-bommer | 22,55% |
| Burnaboy | 10,00% |
| Dakkajet | 25,00% |
| Deff Dreads | 22,22% |
| Deffkoptas | 25,00% |
| Ghazzie | 0,00% |
| Gorkanaut | 14,00% |
| Grot | 66,67% |
| Grotsnik | 4,65% |
| Gunwagon | 14,29% |
| Killa Kans | 50,00% |
| Kommandos | 12,50% |
| Kustom Boosta Blastas | 12,50% |
| Lootas | 17,65% |
| Makari | 0,00% |
| Meganob | 25,00% |
| Megatrakk Scrapjets | 12,50% |
| Mek | 13,64% |
| Mek Gunz | 33,33% |
| Mekboy Workshop | 6,25% |
| Morkanaut | 22,73% |
| Nob | 21,43% |
| Nob with Waaagh! Banner | 13,33% |
| Nobz on Warbikes | 6,06% |
| Painboy | 5,77% |
| Rukkatrukk Squigbuggies | 10,00% |
| Runtherd | 14,29% |
| Shokkjump Dragstas | 11,11% |
| Snikrot | 7,14% |
| Stompa | 7,50% |
| Stormboyz | 33,33% |
| Tankbustas | 40,00% |
| Trukk | 1,69% |
| Warbikers | 17,39% |
| Warboss | 7,69% |
| Wazbom Blastajet | 41,41% |
| Weirdboy | 20,97% |
| Zagstruk | 7,95% |
| Big choppa | 0,00% |
| Big shoota | 0,00% |
| Bubblechukka | 0,00% |
| Dread klaw | 0,00% |
| Dread saw | 0,00% |
| Grotzukka | 0,00% |
| Kannon | 0,00% |
| Killkannon | 0,00% |
| Killsaw | -33,33% |
| Koptarokkits | 4,17% |
| Kustom Force Field | |
| Kustomsshoota | 50,00% |
| Lobba | 11,11% |
| Megablasta | 11,11% |
| Megakannon | 0,00% |
| Megaslugga | -28,57% |
| Power klaw | -23,08% |
| Power stabba | 66,67% |
| Rokkit launcher | -16,67% |
| Rokkit pistols | -16,67% |
| Sag | |
| Skorcha | -11,76% |
| Skorcha missiles | 100,00% |
| Smashagun | 11,11% |
| Supashoota | 0,00% |
| Tankhammer | 0,00% |
| Tellyporta | -9,09% |
| Traktork | 0,00% |
| Two killsaws | -34,78% |
| Wazbom kannon | -100,00% |